Selected Page: North America - United States - San Antonio - Zip Code 2/12/2008 11:37
Home
Add to Favorites
Sign up to our Newsletter
Travel Guide Hotel and Lodging Restaurants Weather Maps Flights Car Rental Entertainment Photos
San Antonio
San Antonio Zip Code, Area Code and County  
Zipcode San Antonio, Texas - TX

Vacations San Antonio
Attractions and things to do
Weather Forecasts
Zip Code
San Antonio Maps
San Antonio Images

Flights to San Antonio

Transportation
Getting around by metro
General Tips
Useful advice


Travelogues


Oklahoma
Arkansas
New Mexico
Louisiana

List of Postal Zip Codes San Antonio, Texas

Zipcode City Name County Name State Area Code FIPS Code Time Zone DST Latitude Longitude
78201 San Antonio Bexar TX 210 480 CST Y 29,4697 -98,5294
78202 San Antonio Bexar TX 210 480 CST Y 29,4278 -98,4615
78203 San Antonio Bexar TX 210 480 CST Y 29,4152 -98,4612
78204 San Antonio Bexar TX 210 480 CST Y 29,407 -98,4992
78205 San Antonio Bexar TX 210 480 CST Y 29,4248 -98,4885
78206 San Antonio Bexar TX 210 480 CST Y 29,4245 -98,4942
78207 San Antonio Bexar TX 210 480 CST Y 29,4282 -98,5276
78208 San Antonio Bexar TX 210 480 CST Y 29,4396 -98,4581
78209 San Antonio Bexar TX 210 480 CST Y 29,4797 -98,4508
78210 San Antonio Bexar TX 210 480 CST Y 29,3962 -98,4659
78211 San Antonio Bexar TX 210 480 CST Y 29,3499 -98,5591
78212 San Antonio Bexar TX 210 480 CST Y 29,4642 -98,4916
78213 San Antonio Bexar TX 210 480 CST Y 29,5157 -98,5226
78214 San Antonio Bexar TX 210 480 CST Y 29,3257 -98,469
78215 San Antonio Bexar TX 210 480 CST Y 29,4383 -98,4815
78216 San Antonio Bexar TX 210 480 CST Y 29,5371 -98,4882
78217 San Antonio Bexar TX 210 480 CST Y 29,5403 -98,4215
78218 San Antonio Bexar TX 210 480 CST Y 29,4923 -98,3995
78219 San Antonio Bexar TX 210 480 CST Y 29,4397 -98,3901
78220 San Antonio Bexar TX 210 480 CST Y 29,4121 -98,4002
78221 San Antonio Bexar TX 210 480 CST Y 29,2696 -98,5144
78222 San Antonio Bexar TX 210 480 CST Y 29,3607 -98,3758
78223 San Antonio Bexar TX 210 480 CST Y 29,3142 -98,3879
78224 San Antonio Bexar TX 210 480 CST Y 29,3141 -98,5387
78225 San Antonio Bexar TX 210 480 CST Y 29,3879 -98,5267
78226 San Antonio Bexar TX 210 480 CST Y 29,3834 -98,5735
78227 San Antonio Bexar TX 210 480 CST Y 29,4051 -98,6385
78228 San Antonio Bexar TX 210 480 CST Y 29,4609 -98,5721
78229 San Antonio Bexar TX 210 480 CST Y 29,5052 -98,5725
78230 San Antonio Bexar TX 210 480 CST Y 29,5421 -98,5532
78231 San Antonio Bexar TX 210 480 CST Y 29,5766 -98,5421
78232 San Antonio Bexar TX 210 480 CST Y 29,5876 -98,474
78233 San Antonio Bexar TX 210 480 CST Y 29,561 -98,3573
78234 San Antonio Bexar TX 210 480 CST Y 29,4541 -98,4578
78235 San Antonio Bexar TX 210 480 CST Y 29,3423 -98,4394
78236 San Antonio Bexar TX 210 480 CST Y 29,3853 -98,6099
78237 San Antonio Bexar TX 210 480 CST Y 29,4201 -98,5676
78238 San Antonio Bexar TX 210 480 CST Y 29,4789 -98,6175
78239 San Antonio Bexar TX 210 480 CST Y 29,5172 -98,362
78240 San Antonio Bexar TX 210 480 CST Y 29,5257 -98,6062
78241 San Antonio Bexar TX 210 480 CST Y 29,3846 -98,5651
78242 San Antonio Bexar TX 210 480 CST Y 29,3637 -98,6109
78243 San Antonio Bexar TX 210 480 CST Y 29,3817 -98,5795
78244 San Antonio Bexar TX 210 480 CST Y 29,4762 -98,3329
78245 San Antonio Bexar TX 210 480 CST Y 29,4021 -98,7364
78246 San Antonio Bexar TX 210 480 CST Y 29,537 -98,4888
78247 San Antonio Bexar TX 210 480 CST Y 29,5903 -98,4049
78248 San Antonio Bexar TX 210 480 CST Y 29,5889 -98,5221
78249 San Antonio Bexar TX 210 480 CST Y 29,5721 -98,6053
78250 San Antonio Bexar TX 210 480 CST Y 29,5129 -98,6639
78251 San Antonio Bexar TX 210 480 CST Y 29,4632 -98,6762
78252 San Antonio Bexar TX 210 480 CST Y 29,3268 -98,6572
78253 San Antonio Bexar TX 210 480 CST Y 29,4796 -98,787
78254 San Antonio Bexar TX 210 480 CST Y 29,5262 -98,7174
78255 San Antonio Bexar TX 210 480 CST Y 29,669 -98,6938
78256 San Antonio Bexar TX 210 480 CST Y 29,622 -98,6244
78257 San Antonio Bexar TX 210 480 CST Y 29,6828 -98,5725
78258 San Antonio Bexar TX 210 480 CST Y 29,6442 -98,5053
78259 San Antonio Bexar TX 210 480 CST Y 29,6263 -98,4283
78260 San Antonio Bexar TX 210 480 CST Y 29,703 -98,4742
78261 San Antonio Bexar TX 210 480 CST Y 29,6861 -98,3977
78262 San Antonio Bexar TX 210 480 CST Y 29,4587 -98,3006
78263 San Antonio Bexar TX 210 480 CST Y 29,3632 -98,3088
78264 San Antonio Bexar TX 210 480 CST Y 29,1727 -98,4523
78265 San Antonio Bexar TX 210 480 CST Y 29,5399 -98,4223
78266 San Antonio Comal TX 830 480 CST Y 29,6654 -98,3191
78268 San Antonio Bexar TX 210 480 CST Y 29,4953 -98,6186
78269 San Antonio Bexar TX 210 480 CST Y 29,5669 -98,6134
78270 San Antonio Bexar TX 210 480 CST Y 29,5875 -98,474
78275 San Antonio Bexar TX 210 480 CST Y 29,5399 -98,4223
78278 San Antonio Bexar TX 210 480 CST Y 29,5612 -98,5606
78279 San Antonio Bexar TX 210 480 CST Y 29,5333 -98,4928
78280 San Antonio Bexar TX 210 480 CST Y 29,5637 -98,3586
78283 San Antonio Bexar TX 210 480 CST Y 29,4138 -98,5032
78284 San Antonio Bexar TX 210 480 CST Y 29,5254 -98,4252
78285 San Antonio Bexar TX 210 480 CST Y 29,4209 -98,5275
78286 San Antonio Bexar TX 210 480 CST Y 29,535 -98,4115
78287 San Antonio Bexar TX 210 480 CST Y 29,49 -98,4573
78288 San Antonio Bexar TX 210 480 CST Y 29,4238 -98,4933
78289 San Antonio Bexar TX 210 480 CST Y 29,534 -98,4105
78291 San Antonio Bexar TX 210 480 CST Y 29,4261 -98,4858
78292 San Antonio Bexar TX 210 480 CST Y 29,4261 -98,4858
78293 San Antonio Bexar TX 210 480 CST Y 29,4261 -98,4858
78294 San Antonio Bexar TX 210 480 CST Y 29,4261 -98,4858
78295 San Antonio Bexar TX 210 480 CST Y 29,4261 -98,4858
78296 San Antonio Bexar TX 210 480 CST Y 29,4261 -98,4858
78297 San Antonio Bexar TX 210 480 CST Y 29,4261 -98,4858
78298 San Antonio Bexar TX 210 480 CST Y 29,4576 -98,5053
78299 San Antonio Bexar TX 210 480 CST Y 29,4262 -98,4865
Zip Codes in United States:

Zipcode lookup in Texas near San Antonio
San Diego - San Francisco - Lynchburg - Nashville - Newark - Pittsburgh

©2008 Paesionline Sas. All rights reserved. Legal Information - Paesionline Sas is not responsible for content on external.

Attractions | Museums | Entertainment | Photos | Weather | Maps

About Paesionline SAS | Privacy | Advertising | Directory |   

Discover the most popular nations: United States | Canada | Mexico | UK England | Australia | India

Web Sites : Travel & Holidays Turismo & Viaggi